Canada weather map
The weather in most locations in Canada today is expected to be warmer than yesterday, with average temperatures ranging from 4°C to 29°C.
Weather forecast for major cities in Canada
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Ontario | Overcast | 17° | 10° | 23° | 0% | |
| Quebec | Overcast | 22° | 15° | 29° | 10% | |
| Alberta | Slight Thunderstorm | 14° | 10° | 19° | 40% | |
| Manitoba | Drizzle | 21° | 15° | 25° | 22% | |
| British Columbia | Drizzle Dense Intensity | 7° | 4° | 11° | 51% | |
| New Brunswick | Overcast | 19° | 11° | 26° | 0% | |
| Prince Edward Island | Partly Cloudy | 18° | 11° | 22° | 0% | |
| Saskatchewan | Thunderstorm With Slight | 20° | 16° | 26° | 16% | |
| Nunavut | Overcast | 11° | 8° | 15° | 8% | |
| Yukon Territory | Drizzle | 12° | 6° | 16° | 5% | |
| Nova Scotia | Overcast | 17° | 12° | 23° | 4% | |
| Newfoundland and Labrador | Overcast | 22° | 15° | 29° | 0% | |
| Northwest Territories | Overcast | 16° | 7° | 23° | 1% |
Frequently asked questions
What is the weather right now in Canada?
As of now, the weather in major cities in Canada varies:
- In Quebec, the temperature is around 29°C (84.2°F), with Overcast.
- In British Columbia, the current temperature is about 4°C (39.2°F) Drizzle Dense Intensity.
What type of climate zone is Canada?
Most cities in Canada are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Canada today?
Quebec is the hottest place in Canada right now with the daily high temperature reaching 29°C or 84.2°F, followed by Newfoundland and Labrador (29°C/84.2°F), New Brunswick (26°C/78.8°F) and Saskatchewan (26°C/78.8°F).
What is the coldest place in Canada right now?
British Columbia is the coldest place in Canada right now, with average temperatures hovering around 4 °C or 39.2 °F.