Canada weather map
The weather in most locations in Canada today is expected to be warmer than yesterday, with average temperatures ranging from 6°C to 23°C.
Weather forecast for major cities in Canada
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Ontario | Overcast | 17° | 14° | 21° | 8% | |
| Quebec | Overcast | 16° | 10° | 21° | 4% | |
| Alberta | Drizzle | 14° | 8° | 21° | 1% | |
| Manitoba | Moderate Drizzle | 18° | 14° | 23° | 1% | |
| British Columbia | Overcast | 14° | 9° | 20° | 0% | |
| New Brunswick | Overcast | 15° | 8° | 21° | 0% | |
| Prince Edward Island | Overcast | 16° | 11° | 21° | 0% | |
| Saskatchewan | Moderate Drizzle | 16° | 11° | 22° | 20% | |
| Nunavut | Drizzle | 9° | 6° | 12° | 14% | |
| Yukon Territory | Moderate Drizzle | 14° | 7° | 21° | 5% | |
| Nova Scotia | Overcast | 17° | 12° | 23° | 0% | |
| Newfoundland and Labrador | Overcast | 14° | 7° | 20° | 0% | |
| Northwest Territories | Overcast | 15° | 8° | 22° | 0% |
Frequently asked questions
What is the weather right now in Canada?
As of now, the weather in major cities in Canada varies:
- In Manitoba, the temperature is around 23°C (73.4°F), with Moderate Drizzle.
- In Nunavut, the current temperature is about 6°C (42.8°F) Drizzle.
What type of climate zone is Canada?
Most cities in Canada are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Canada today?
Manitoba is the hottest place in Canada right now with the daily high temperature reaching 23°C or 73.4°F, followed by Nova Scotia (23°C/73.4°F), Saskatchewan (22°C/71.6°F) and Northwest Territories (22°C/71.6°F).
What is the coldest place in Canada right now?
Nunavut is the coldest place in Canada right now, with average temperatures hovering around 6 °C or 42.8 °F.