Canada weather map
The weather in most locations in Canada today is expected to be warmer than yesterday, with average temperatures ranging from -2.05°C to 15.19°C.
Weather forecast for major cities in Canada
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Ontario | Overcast Clouds | 3.55° | 0.3° | 4.17° | 0% | |
Quebec | Moderate Rain | 6.38° | 3.97° | 6.42° | 100% | |
Alberta | Overcast Clouds | 15.19° | 6.64° | 16.72° | 0% | |
British Columbia | Rain And Snow | 3.74° | 1.24° | 4.82° | 100% | |
Manitoba | Clear Sky | 4.37° | 1.83° | 6.67° | 0% | |
Newfoundland and Labrador | Light Rain | 5.85° | 2.55° | 6.75° | 20% | |
Nunavut | Light Snow | -2.05° | -4.71° | -0.23° | 76% | |
Yukon Territory | Light Snow | -0.93° | -3.18° | 0.98° | 100% | |
Northwest Territories | Overcast Clouds | 4.96° | 1.81° | 5.89° | 0% | |
New Brunswick | Moderate Rain | 4.7° | 3.18° | 8.58° | 100% | |
Prince Edward Island | Moderate Rain | 8.96° | 7.44° | 16.62° | 100% | |
Saskatchewan | Overcast Clouds | 8.97° | 2.82° | 12.87° | 0% | |
Nova Scotia | Moderate Rain | 15.02° | 6.12° | 16.68° | 100% |
Frequently asked questions
What is the weather right now in Canada?
As of now, the weather in major cities in Canada varies:
- In Alberta, the temperature is around 15.19°C (59.34°F), with Overcast Clouds.
- In Nunavut, the current temperature is about -2.05°C (28.31°F) Light Snow.
What type of climate zone is Canada?
Most cities in Canada are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Canada today?
Alberta is the hottest place in Canada right now with the daily high temperature reaching 15.19°C or 59.34°F, followed by Nova Scotia (15.02°C/59.04°F), Saskatchewan (8.97°C/48.15°F) and Prince Edward Island (8.96°C/48.13°F).
What is the coldest place in Canada right now?
Nunavut is the coldest place in Canada right now, with average temperatures hovering around -2.05 °C or 28.31 °F.