Canada weather map
The weather in most locations in Canada today is expected to be warmer than yesterday, with average temperatures ranging from 5°C to 31°C.
Weather forecast for major cities in Canada
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Ontario | Overcast | 23° | 17° | 28° | 0% | |
| Quebec | Clear Sky | 23° | 14° | 31° | 0% | |
| Alberta | Partly Cloudy | 16° | 8° | 22° | 1% | |
| Manitoba | Partly Cloudy | 19° | 15° | 24° | 0% | |
| British Columbia | Moderate Rain Showers | 8° | 5° | 9° | 95% | |
| New Brunswick | Mainly Clear | 21° | 12° | 27° | 0% | |
| Prince Edward Island | Clear Sky | 21° | 15° | 28° | 0% | |
| Saskatchewan | Clear Sky | 17° | 11° | 23° | 0% | |
| Nunavut | Overcast | 11° | 6° | 15° | 0% | |
| Yukon Territory | Drizzle | 14° | 9° | 18° | 9% | |
| Nova Scotia | Overcast | 16° | 12° | 22° | 0% | |
| Newfoundland and Labrador | Overcast | 17° | 7° | 26° | 9% | |
| Northwest Territories | Clear Sky | 19° | 11° | 25° | 0% |
Frequently asked questions
What is the weather right now in Canada?
As of now, the weather in major cities in Canada varies:
- In Quebec, the temperature is around 31°C (87.8°F), with Clear Sky.
- In British Columbia, the current temperature is about 5°C (41.0°F) Moderate Rain Showers.
What type of climate zone is Canada?
Most cities in Canada are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Canada today?
Quebec is the hottest place in Canada right now with the daily high temperature reaching 31°C or 87.8°F, followed by Ontario (28°C/82.4°F), Prince Edward Island (28°C/82.4°F) and New Brunswick (27°C/80.6°F).
What is the coldest place in Canada right now?
British Columbia is the coldest place in Canada right now, with average temperatures hovering around 5 °C or 41.0 °F.